How To Draw Natural Resources
Address And Details
| One Franklin Pkwy , San Mateo, CA 94403 | |
|---|---|
| Fund Manager | Team Managed |
| Manager Tenure | |
Strategy And Objective
Franklin Natural Resources Fund is an open-end fund incorporated in the USA. The Fund seeks high total return by investing in the equity and debt securities of companies in the natural resources sector.
Net Asset Value
Performance
- 1 Week
- +0.34%
- 1 Month
- +4.64%
- 3 Months
- +14.94%
- 1 Yr Return
- +62.99%
- 5 Yr Return
- -7.92%
Equity Sector Breakdown
| Energy | 45.97% | |
| IndustrialCyclical | 33.11% | |
| Utilities | 6.14% | |
| RetailTrade | 3.05% | |
| ConsumerDurables | 1.60% | |
| Finance | 1.32% | |
| NonDurables | 1.23% | |
| Technology | 1.20% | |
| Health | 0.41% | |
| Services | 0.22% |
Asset Allocation
| Asset Type | % Of Allocation | |
|---|---|---|
| Stocks | 98.92% | |
| ForeignStocks | 30.70% | |
| Convertible | 0.44% | |
| Cash | 0.00% | |
| Bonds | 0.00% | |
| Preferred | 0.00% | |
| Other | 0.00% | |
| ForeignBonds | 0.00% | |
| ForeignHedged | 0.00% | |
| Total Net Assets | 204.87 M | |
|---|---|---|
Risk Measures
| Criteria | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Alpha | -24.97 | -21.98 | -20.96 |
| Beta | 1.75 | 1.65 | 1.50 |
| R Squared | 0.69 | 0.62 | 0.51 |
| Std Deviation | 38.80 | 32.21 | 27.29 |
| Sharpe Ratio | 0.19 | 0.14 | n/a |
Purchase Information
as of 5:55 PM ET 11/11/2021
| Minimum Initial | $1000 |
|---|---|
| Minimum Additional | $0 |
| Minimum Initial IRA | $250 |
Performance
| Timeframe | Average Annual Current Performance Monthly As Of 10/31/2021 | Average Annual Current Performance Quarterly As Of 09/30/2021 | Avg Annual Current Performance Monthly As Of 10/31/2021 | Avg Annual Current Performance Quarterly As Of 09/30/2021 |
|---|---|---|---|---|
| 1 Year |
|
| +81.43% | +60.87% |
| 3 Year |
|
| +0.37% | -6.61% |
| 10 Year |
|
| -3.45% | -2.44% |
| Life Of Fund |
|
| +5.43% | +5.08% |
Top 10 Holdings
| Symbol | Company Name | % Of Assets |
|---|---|---|
| COP | CONOCOPHILLIPS | 4.24% |
| CVX | CHEVRON CORP | 4.18% |
| DVN | DEVON ENERGY CORPORATION | 3.51% |
| XOM | EXXON MOBIL CORP | 3.44% |
| EOG | EOG RESOURCES INC | 3.03% |
| SU | SUNCOR ENERGY INC | 2.80% |
| NEM | NEWMONT CORP | 2.76% |
| CTRA | CABOT OIL & GAS CORP | 2.72% |
| PXD | PIONEER NATURAL RESOURCES CO | 2.42% |
| ABX.TO | BARRICK GOLD CORP | 2.42% |
Learn to Trade Like a Pro
Master The Market with the Help of Our Financial Experts
LATEST NEWS
Latest News
Recent Articles from TheStreet
How To Draw Natural Resources
Source: https://www.thestreet.com/quote/frnrx
Posted by: pritchettdout1969.blogspot.com

0 Response to "How To Draw Natural Resources"
Post a Comment